location_onDistrict:
diversity_3
Demographics & Gender Parity Framework
Enrolment and faculty composition measured against the 50/50 parity benchmark
33 Districts Assessed
Female Studentsgroups
49.9%129,262 of 258,986 scholars
Female Facultyschool
41.2%3,680 of 8,932 teachers
Female Majoritywoman
15Districts above 50% female enrolment
Male Majorityman
18Districts below 50% female enrolment
Gender Parity Index Deviation Matrix
Deviation of female enrolment share from the 50% parity axis
Female lead Male lead
Haripur
+20.3 pts
Hangu
+19.5 pts
Upper Chitral
+19.3 pts
Mansehra
+13.3 pts
Kohat
+11.4 pts
Abbottabad
+9.3 pts
Karak
+9.3 pts
Lower Chitral
+7.4 pts
Nowshera
+6.7 pts
Peshawar
+5.6 pts
Kurram
+4.3 pts
Dera Ismail khan
+1.8 pts
Priority Districts Enrollment Volume
Male and female enrolment stacked for the highest-volume districts
Peshawar12,713 M · 15,931 F · 28,644
Mardan12,853 M · 12,903 F · 25,756
Swat10,714 M · 9,520 F · 20,234
Abbottabad6,758 M · 9,862 F · 16,620
Bannu9,224 M · 6,741 F · 15,965
Dera Ismail khan6,524 M · 7,003 F · 13,527
Faculty vs. Student Parity Ratio
Female share of scholars compared with female share of teaching faculty
49.9%
Students
41.2%
Faculty
Analysis
Female faculty representation trails female enrolment by 8.7 points, indicating recruitment headroom in women's institutions.
District Gender Equity Scorecard
search
| District Name | Total Students | Male Students | Female Students | Female Share % | SSR (Female : Male Colleges) | Equity Grade |
|---|---|---|---|---|---|---|
| Haripur | 12,604 | 3,742 | 8,862 | 70.3% | 8 : 7 | Grade A |
| Hangu | 1,586 | 483 | 1,103 | 69.5% | 2 : 3 | Grade A |
| Upper Chitral | 1,101 | 338 | 763 | 69.3% | 1 : 1 | Grade A |
| Mansehra | 8,774 | 3,217 | 5,557 | 63.3% | 6 : 7 | Grade A |
| Kohat | 8,997 | 3,473 | 5,524 | 61.4% | 8 : 8 | Grade A |
| Abbottabad | 16,620 | 6,758 | 9,862 | 59.3% | 10 : 8 | Grade A |
| Karak | 4,091 | 1,664 | 2,427 | 59.3% | 5 : 7 | Grade A |
| Lower Chitral | 4,209 | 1,794 | 2,415 | 57.4% | 2 : 2 | Grade A |
| Nowshera | 11,867 | 5,144 | 6,723 | 56.7% | 8 : 7 | Grade A |
| Peshawar | 28,644 | 12,713 | 15,931 | 55.6% | 18 : 17 | Grade A |
| Kurram | 3,173 | 1,450 | 1,723 | 54.3% | 4 : 6 | Grade A |
| Dera Ismail khan | 13,527 | 6,524 | 7,003 | 51.8% | 7 : 12 | Grade A |
| Charsadda | 11,192 | 5,567 | 5,625 | 50.3% | 7 : 11 | Grade A |
| Mardan | 25,756 | 12,853 | 12,903 | 50.1% | 11 : 13 | Grade A |
| Swabi | 12,244 | 6,116 | 6,128 | 50.0% | 10 : 10 | Grade A |
| Swat | 20,234 | 10,714 | 9,520 | 47.0% | 7 : 13 | Grade B |
| Malakand | 11,701 | 6,366 | 5,335 | 45.6% | 5 : 9 | Grade B |
| Dir Lower | 12,477 | 7,051 | 5,426 | 43.5% | 6 : 8 | Grade B |
| Bannu | 15,965 | 9,224 | 6,741 | 42.2% | 5 : 13 | Grade B |
| Dir Upper | 5,139 | 3,013 | 2,126 | 41.4% | 2 : 5 | Grade B |
| Khyber | 3,621 | 2,145 | 1,476 | 40.8% | 3 : 5 | Grade B |
| Tank | 2,381 | 1,441 | 940 | 39.5% | 2 : 3 | Grade C |
| Lakki Marwat | 6,827 | 4,966 | 1,861 | 27.3% | 2 : 7 | Grade C |
| Bajaur | 4,876 | 3,690 | 1,186 | 24.3% | 1 : 5 | Grade C |
| Mohmand | 2,199 | 1,714 | 485 | 22.1% | 2 : 3 | Grade C |
| Shangla | 1,405 | 1,108 | 297 | 21.1% | 2 : 4 | Grade C |
| South Waziristan | 910 | 733 | 177 | 19.5% | 2 : 4 | Grade C |
| Buner | 4,074 | 3,297 | 777 | 19.1% | 4 : 6 | Grade C |
| North Waziristan | 1,594 | 1,313 | 281 | 17.6% | 1 : 3 | Grade C |
| Battagram | 485 | 400 | 85 | 17.5% | 1 : 2 | Grade C |
| Lower Kohistan | 153 | 153 | 0 | 0.0% | 0 : 1 | Grade C |
| Orakzai | 505 | 505 | 0 | 0.0% | 2 : 5 | Grade C |
| Upper Kohistan | 55 | 55 | 0 | 0.0% | 0 : 1 | Grade C |
33 districts listed · provincial female enrolment share 49.9%